Allowancein GB |
Speedin Mbps / Kbps |
Pricein MVR |
|
---|---|---|---|
Unlimited Packages |
|||
Home Starter Unlimited | - | Upto 128 kbps | MVR 250.00 |
Home Plus Unlimited | - | Upto 256 kbps | MVR 300.00 |
Home Premier Unlimited | - | Upto 512 kbps | MVR 600.00 |
Home Premier Plus | - | Upto 786 kbps | MVR 900.00 |
Home 1M Unlimited | - | Upto 1 Mbps | MVR 1100.00 |
Limited Packages |
|||
Home Starter | 1.5 GB | Upto 1 Mbps | MVR 100.00 |
Home Plus | 2.5 GB | Upto 1 Mbps | MVR 150.00 |
Home Premier | 5 GB | Upto 2 Mbps | MVR 250.00 |
Home Premier Plus | 7 GB | Upto 2 Mbps | MVR 325.00 |
Home Blast | 10 GB | Upto 2 Mbps | MVR 450.00 |
Home Blast Plus | 17 GB | Upto 2 Mbps | MVR 550.00 |
Go Unlimited 6G | 6GB (FUP 128kbps) | Upto 2 Mbps | MVR 500.00 |
Go Unlimited 9G | 9GB (FUP 256kbps) | Upto3 Mbps | MVR 650.00 |
Mega Pack 1 | 20 GB | Upto 4 Mbps | MVR 900.00 |
Mega Pack 2 | 30 GB | Upto 5 Mbps | MVR 1050.00 |
Bussiness Packages (Limited & Unlimited) - Dedicated Internet |
|||
Biz 1 | 50 GB | 4 Mbps | MVR 1450.00 |
Biz 2 | 100 GB | 5 Mbps | MVR 2700.00 |
Biz Unlimited 1M | - | 1 Mbps | MVR 2500.00 |
Biz Unlimited 2M | - | 2 Mbps | MVR 4200.00 |
Biz Unlimited 3M | - | 3 Mbps | MVR 5500.00 |
Biz Unlimited 4M | - | 4 Mbps | MVR 6500.00 |
Biz Unlimited 5M | - | 5 Mbps | MVR 7200.00 |
Wi-Fi Tickets |
|||
Wifi Half | 30 Minutes | 1 Day | MVR 5.00 |
Wifi Two | 2 Hours | 5 Days | MVR 15.00 |
Wifi Ten | 10 Hours | 5 Days | MVR 25.00 |
Wifi Twelve | 12 Hours | 10 Days | MVR 60.00 |
Wifi Unlimited | 24 Hours | 1 Day | MVR 40.00 |
Mobile habeys | 1 Month | 1 Month | MVR 75.00 |